1999 in country music
From Wikipedia, the free encyclopedia
This is a list of notable events in country music that took place in the year 1999.
| List of years in country music (Table) |
|---|
| … 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 – 1999 – 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 … |
| Related time period or subjects |
| … 1996 • 1997 • 1998 – 1999 – 2000 • 2001 • 2002 … … 1960s • 1970s • 1980s – 1990s – 2000s • 2010s • 2020s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
Contents |
[edit] Events
- March 6 – Legendary performer George Jones, in the midst of a comeback this year, is seriously injured when he crashed his Lexus into a bridge. It is later revealed that alcohol was a factor in the accident, and he pleaded guilty to drunk driving charges.
- June – Comedian Jeff Foxworthy debuts his syndicated radio countdown show, "The Foxworthy Countdown."
- September 4 – Lonestar's hit, "Amazed," spends its eighth week at No. 1 on the Billboard magazine Hot Country Singles & Tracks chart, becoming the first song to do so since Jack Greene's 1966 hit, "There Goes My Everything." In several other trade magazines, including Radio & Records, "Amazed" reigns for nine weeks, which made it the longest-lasting Number One single since 1966's "Almost Persuaded" by David Houston. By year's end, "Amazed" is gaining popularity on CHR and adult contemporary stations (in re-mixed versions, which excised the steel guitar).
[edit] Top hits of the year
[edit] Number one hits
[edit] United States
(As certified by Billboard)
| Date | Single Name | Artist | Wks. No.1 | CAN peak | Spec. Note |
|---|---|---|---|---|---|
| January 16 | Right on the Money | Alan Jackson | 1 | ||
| January 23 | Wrong Again | Martina McBride | 1 | 5 | |
| January 30 | Stand Beside Me | Jo Dee Messina | 3 |
|
|
| February 20 | I Don't Want to Miss a Thing | Mark Chesnutt | 2 | [B]
|
|
| March 6 | No Place That Far | Sara Evans | 1 | 4 | [A] |
| March 13 | You Were Mine | Dixie Chicks | 2 | ||
| March 27 | How Forever Feels | Kenny Chesney | 6 | ||
| May 8 | Wish You Were Here | Mark Wills | 1 | 4 | [A] |
| May 15 | Please Remember Me | Tim McGraw | 5 |
|
|
| June 19 | Write This Down | George Strait | 4 | ||
| July 17 | Amazed | Lonestar | 8 | [1]
|
|
| September 11 | Single White Female | Chely Wright | 1 | [C] | |
| September 18 | You Had Me from Hello | Kenny Chesney | 1 | ||
| September 25 | Something Like That | Tim McGraw | 5 | ||
| October 30 | I Love You | Martina McBride | 5 | ||
| December 4 | When I Said I Do | Clint Black (featuring Lisa Hartman Black) |
2 | [2] [B] - Clint Black
|
|
| December 11 | He Didn't Have to Be | Brad Paisley | 1 | 6 | [A] |
| December 25 | Breathe | Faith Hill | 6 |
|
- Notes
[edit] Canada
(as certified by RPM)
| Date | Single Name | Artist | Wks. No.1 | U.S. Peak | Spec. Note |
|---|---|---|---|---|---|
| January 11 | Let Me Let Go | Faith Hill | 3 | [2]
|
|
| January 25 | Fly (The Angel Song) | The Wilkinsons | 1 | 15 | [B] |
| February 1 | Right on the Money | Alan Jackson | 1 | ||
| February 8 | Stand Beside Me | Jo Dee Messina | 1 | ||
| February 15 | Unbelievable | Diamond Rio | 2 | 2 | |
| March 1 | For a Little While | Tim McGraw | 1 | 2 | |
| March 8 | I Don't Want to Miss a Thing | Mark Chesnutt | 2 | [B] | |
| March 22 | You Were Mine | Dixie Chicks | 1 | ||
| March 29 | Powerful Thing | Trisha Yearwood | 1 | 6 | [B] |
| April 5 | How Forever Feels | Kenny Chesney | 1 | ||
| April 12 | Meanwhile | George Strait | 1 | 4 | |
| April 19 | I'll Think of a Reason Later | Lee Ann Womack | 2 | 2 | [A] |
| May 3 | Drive Me Wild | Sawyer Brown | 1 | 6 | [B] |
| May 10 | Please Remember Me | Tim McGraw | 2 | ||
| May 24 | Anyone Else | Collin Raye | 2 | 4 | |
| June 7 | That's the Truth | Paul Brandt | 4 | 47 | |
| July 5 | Write This Down | George Strait | 2 | ||
| July 19 | Amazed | Lonestar | 5 | [1], [2]
|
|
| August 2 | You've Got a Way | Shania Twain | 2 | 13 | |
| August 16 | Crazy Little Thing Called Love | Dwight Yoakam | 1 | 12 | [B] |
| August 23 | God Must Have Spent a Little More Time on You | Alabama with 'N Sync | 1 | 3 | [B] - Alabama [C] - 'N Sync |
| September 20 | Single White Female | Chely Wright | 1 | [C] | |
| September 27 | You Had Me from Hello | Kenny Chesney | 2 | ||
| October 11 | I Love You | Martina McBride | 5 | [2]
|
|
| October 25 | Something Like That | Tim McGraw | 1 | ||
| November 1 | Come On Over | Shania Twain | 2 | 6 |
|
| December 6 | When I Said I Do | Clint Black with Lisa Hartman Black | 2 | [C] - Lisa Hartman Black | |
| December 20 | Breathe | Faith Hill | 4 | [2]
|
- Notes
[edit] Other major hits
[edit] Singles released by American artists
| US | CAN | Single | Artist | Notes |
|---|---|---|---|---|
| 8 | 16 | All Things Considered | Yankee Grey | |
| 22 | 45 | Almost Home | Mary Chapin Carpenter | |
| 3 | 5 | Busy Man | Billy Ray Cyrus |
|
| 19 | 22 | By the Book | Michael Peterson | |
| 21 | 8 | Can't Get Enough | Patty Loveless | |
| 30 | 66 | A Country Boy Can Survive (Y2K version) | Chad Brock with Hank Williams, Jr. and George Jones |
|
| 27 | 24 | Don't Come Cryin' to Me | Vince Gill | |
| 6 | 27 | For You I Will | Aaron Tippin |
|
| 4 | 3 | Gone Crazy | Alan Jackson | |
| 26 | 18 | The Greatest | Kenny Rogers | |
| 5 | 18 | Hands of a Working Man | Ty Herndon | |
| 15 | 11 | Hello L.O.V.E. | John Michael Montgomery | |
| 13 | 7 | Hillbilly Shoes | Montgomery Gentry | |
| 4 | 4 | Hold On to Me | John Michael Montgomery | |
| 2 | 8 | Home to You | John Michael Montgomery | |
| 5 | 2 | I Can't Get Over You | Brooks & Dunn | |
| 10 | 2 | I'll Go Crazy | Andy Griggs | |
| 10 | 6 | I'll Still Love You More | Trisha Yearwood | |
| 3 | 10 | I'm Already Taken | Steve Wariner |
|
| 17 | 37 | I'm Leaving | Aaron Tippin | |
| 24 | 23 | It Don't Matter to the Sun | Chris Gaines |
|
| 14 | 8 | Keepin' Up | Alabama | |
| 2 | 2 | Lesson in Leavin' | Jo Dee Messina |
|
| 19 | 21 | Lightning Does the Work | Chad Brock | |
| 3 | 13 | Little Good-Byes | SHeDAISY | |
| 3 | 4 | Little Man | Alan Jackson | |
| 11 | 21 | Live, Laugh, Love | Clay Walker | |
| 5 | 11 | Lonely and Gone | Montgomery Gentry | |
| 12 | 15 | Love Ain't Like That | Faith Hill | |
| 19 | 25 | Make Up in Love | Doug Stone |
|
| 16 | 24 | A Man Ain't Made of Stone | Randy Travis | |
| 17 | 24 | Maybe Not Tonight | Sammy Kershaw with Lorrie Morgan | |
| 15 | 6 | Missing You | Brooks & Dunn |
|
| 27 | 23 | My Kind of Woman/My Kind of Man | Vince Gill with Patty Loveless | |
| 6 | 10 | A Night to Remember | Joe Diffie | |
| 12 | 11 | (Now You See Me) Now You Don't | Lee Ann Womack | |
| 7 | 5 | One Honest Heart | Reba McEntire | |
| 3 | 10 | Ordinary Life | Chad Brock | |
| 24 | 8 | Ordinary Love | Shane Minor | |
| 6 | 2 | Pop a Top | Alan Jackson |
|
| 2 | 3 | Ready to Run | Dixie Chicks | |
| 4 | 2 | The Secret of Life | Faith Hill | |
| 16 | 35 | She's Always Right | Clay Walker |
|
| 7 | 18 | She's in Love | Mark Wills | |
| 20 | 8 | Slave to the Habit | Shane Minor |
|
| 19 | 23 | Somebody's Out There Watching | The Kinleys | |
| 2 | 7 | Spirit of a Boy, Wisdom of a Man | Randy Travis | |
| 18 | 19 | Steam | Ty Herndon | |
| 16 | 20 | Stranger in My Mirror | Randy Travis | |
| 4 | 10 | There You Have It | BlackHawk | |
| 17 | 10 | This Heartache Never Sleeps | Mark Chesnutt | |
| 6 | 4 | Tonight the Heartache's on Me | Dixie Chicks | |
| 2 | 5 | Two Teardrops | Steve Wariner | |
| 4 | 2 | What Do You Say to That | George Strait | |
| 2 | 6 | Whatever You Say | Martina McBride | |
| 31 | 24 | When Mama Ain't Happy | Tracy Byrd | |
| 12 | 13 | Who Needs Pictures | Brad Paisley | |
| 9 | 23 | With You | Lila McCann | |
| 6 | 6 | Wrong Night | Reba McEntire | |
| 25 | 43 | You Go First (Do You Wanna Kiss) | Jessica Andrews | |
| 36 | 19 | You Still Shake Me | Deana Carter | |
| 2 | 11 | You Won't Ever Be Lonely | Andy Griggs | |
| 2 | 7 | You're Beginning to Get to Me | Clay Walker | |
| 39 | 24 | You're Still Beautiful to Me | Bryan White |
[edit] Singles released by Canadian artists
| US | CAN | Single | Artist |
|---|---|---|---|
| 9 | Ain't Nobody Like You | Patricia Conroy | |
| 8 | All My Life | Jim Witter | |
| 14 | Back in Your Life | Julian Austin | |
| 8 | Better Off Broken | Lisa Brokop | |
| 9 | Bit by Bit | John Landry | |
| 6 | Blue Horizon | Farmer's Daughter | |
| 50 | 3 | Boy Oh Boy | The Wilkinsons |
| 5 | Canadian Sunrise | Prairie Oyster | |
| 8 | Direction of Love | Patricia Conroy | |
| 17 | Easy as 1, 2, 3 | The Spurs | |
| 12 | 2 | Everytime I Cry | Terri Clark |
| 9 | Forever in Love | Shirley Myers with Duane Steele | |
| 15 | Freeway | Farmer's Daughter | |
| 21 | How Do I Get There from Her | George Fox | |
| 70 | 19 | I Already Fell | Gil Grand |
| 23 | I Love How You Listen to Me | Beverley Mahood | |
| 65 | 7 | I Want a Man | Lace |
| 19 | I Wish She Was Mine | Colin Amey | |
| 36 | 13 | It's a Beautiful Thing | Paul Brandt |
| 12 | Ivey's Wall | Bruce Guthro | |
| 10 | Jumpin' Right In | Jim Witter | |
| 9 | Keep On Dreaming | Prairie Oyster | |
| 16 | Leslie's Wedding Day | Joel Feeney | |
| 4 | 2 | Man! I Feel Like a Woman! | Shania Twain |
| 12 | Nothing But Love (Standing in the Way) | The Wilkinsons | |
| 22 | Red Wine Kisses | Montgomery Steele | |
| 9 | Running Away with You | Thomas Wade | |
| 15 | She Ain't Gonna Cry | Joel Feeney | |
| 14 | She'll Find Someone to Love Her | Jamie Warren | |
| 19 | She's Sittin' Pretty | Reese Klaiber | |
| 10 | Shiver n' Shake | Rick Tippe | |
| 67 | 6 | Stuff That Matters | Tara Lyn Hart |
| 9 | Sure Fire Love | Sean Hogan | |
| 22 | Survivor | George Fox | |
| 8 | 2 | That Don't Impress Me Much | Shania Twain |
| 7 | There You Were | John Landry | |
| 18 | There's More Where That Came From | Jason McCoy | |
| 19 | Tired of Leavin' | Sean Hogan | |
| 12 | Triple Threat | Rick Tippe | |
| 15 | Unsung Hero | Terri Clark | |
| 10 | What a Woman Wants to Hear | Jamie Warren | |
| 12 | Who Needs the Moon | Chad Klinger | |
| 12 | Wild Wild West | Chris Cummings |
[edit] Top new album releases
[edit] Other top albums
| US | CAN | Album | Artist | Record Label |
|---|---|---|---|---|
| 47 | 16 Biggest Hits | Roy Orbison | Monument | |
| 65 | 20th Century Masters: The Millennium Collection | Conway Twitty | MCA Nashville | |
| 31 | All-Star Country Christmas | Various Artists | Hip-O | |
| 46 | Ancient Tones | Ricky Skaggs | Skaggs Family | |
| 32 | Being Human | Michael Peterson | Reprise | |
| 50 | Best of Country: 16 Original Country Hits | Various Artists | Madacy | |
| 37 | Chad Brock | Chad Brock | Warner Bros. | |
| 29 | Classic Country 1970–1974 | Various Artists | Time Life | |
| 30 | Classic Country Early '70s | Various Artists | Time Life | |
| 30 | Classic Country Late '60s | Various Artists | Time Life | |
| 34 | Closer | Susan Ashton | Capitol Nashville | |
| 37 | Country Fun | Various Artists | Warner Bros. | |
| 29 | Country Hits of the '70s | Various Artists | EMI | |
| 63 | Deryl Dodd | Deryl Dodd | Columbia | |
| 67 | Duets Volume 1 | Patsy Cline | Mercury Nashville | |
| 38 | For the Record – 43 Legendary Hits | Merle Haggard | BNA | |
| 69 | Full Western Dress | The Derailers | Sire | |
| 28 | Gettin' My Mind Right | Tim Wilson | Capitol Nashville | |
| 44 | Here's Your Christmas Album | Bill Engvall | Warner Bros. | |
| 63 | Hits and Highways Ahead | Lee Roy Parnell | Arista Nashville | |
| 45 | I've Got a Right to Cry | Mandy Barnett | Sire | |
| 44 | It's a Sorry World | Tim Wilson | Capitol Nashville | |
| 53 | John Denver Christmas | John Denver | Laserlight | |
| 48 | Juddmental | Cledus T. Judd | Razor & Tie | |
| 72 | King of the Hill Soundtrack | Various Artists | Elektra | |
| 72 | Live with the Possum | George Jones | Asylum | |
| 38 | Make Up in Love | Doug Stone | Atlantic | |
| 61 | Live at Billy Bob's Texas: Motorcycle Cowboy | Merle Haggard | Smith | |
| 63 | The Man in Black – His Greatest Hits | Johnny Cash | Legacy | |
| 61 | Old Dogs | Old Dogs | Atlantic | |
| 73 | Revolutions | The Great Divide | Atlantic | |
| 39 | Ryman Country Homecoming 1 | Various Artists | Coming Home | |
| 40 | Ryman Country Homecoming 2 | Various Artists | Coming Home | |
| 41 | Ryman Country Homecoming 3 | Various Artists | Coming Home | |
| 65 | Soldier of the Cross | Ricky Skaggs & Kentucky Thunder | Skaggs Family | |
| 70 | South Sixty-Five | South Sixty-Five | Atlantic | |
| 74 | Steve Austin's Stone Cold Country | Various Artists | Mars | |
| 43 | Super Hits | Brooks & Dunn | Arista Nashville | |
| 44 | Super Hits | Alan Jackson | Arista Nashville | |
| 73 | Suzy Bogguss | Suzy Bogguss | Platinum | |
| 30 | Tara Lyn Hart | Tara Lyn Hart | Epic | |
| 29 | There Will Come a Day | Shirley Myers | Stony Plain | |
| 30 | What I Deserve | Kelly Willis | Rykodisc | |
| 69 | Your Love Amazes Me: A Country Inspirational Collection |
Various Artists | MCA Nashville |
[edit] Deaths
- December 17 — Rex Allen, 78, "The Arizona Cowboy" and traveling rodeo performer.
- December 20 — Hank Snow, 85, "The Singing Ranger," best known for "I'm Movin' On."
[edit] Hall of Fame inductees
[edit] Country Music Hall of Fame inductees
- Johnny Bond (1915-1978)
- Dolly Parton (born 1946)
- Conway Twitty (1933-1993)
[edit] Canadian Country Music Hall of Fame inductees
[edit] Major awards
[edit] Grammy Awards
- Best Female Country Vocal Performance -- "Man! I Feel Like a Woman!," Shania Twain
- Best Male Country Vocal Performance -- "Choices," George Jones
- Best Country Performance by a Duo or Group with Vocal -- "Ready to Run," Dixie Chicks
- Best Country Collaboration with Vocals -- "After the Gold Rush," Emmylou Harris, Dolly Parton and Linda Ronstadt
- Best Country Instrumental Performance -- "Bob's Breakdowns," Tommy Allsup, Asleep at the Wheel, Floyd Domino, Larry Franklin, Vince Gill and Steve Wariner
- Best Country Song -- "Come on Over," Shania Twain and Robert John "Mutt" Lange
- Best Country Album -- Fly, Dixie Chicks
- Best Bluegrass Album -- Ancient Tones, Ricky Skaggs & Kentucky Thunder
[edit] Juno Awards
- Best Country Male Artist -- Paul Brandt
- Best Country Female Artist -- Shania Twain
- Best Country Group or Duo -- The Rankins
[edit] Academy of Country Music
- Entertainer of the Year -- Shania Twain
- Song of the Year -- "Amazed," Marv Green, Aimee Mayo
- Single of the Year -- "Amazed," Lonestar
- Album of the Year -- Fly, Dixie Chicks
- Top Male Vocalist -- Tim McGraw
- Top Female Vocalist -- Faith Hill
- Top Vocal Duo or Group -- Dixie Chicks
- Top New Male Vocalist -- Brad Paisley
- Top New Female Vocalist -- Jessica Andrews
- Top New Vocal Duo or Group -- Montgomery Gentry
- Video of the Year -- "Breathe," Faith Hill (Director: Lili Fini Zanuck)
- Vocal Event of the Year -- "When I Said I Do," Clint Black with Lisa Hartman Black
[edit] Canadian Country Music Association
- CMT Maple Leaf Foods Fans' Choice Award -- Shania Twain
- Male Artist of the Year -- Paul Brandt
- Female Artist of the Year -- Shania Twain
- Group or Duo of the Year -- The Wilkinsons
- SOCAN Song of the Year -- "26 Cents," Steve Wilkinson, William Wallace
- Single of the Year -- "26 Cents," The Wilkinsons
- Album of the Year -- Nothing but Love, The Wilkinsons
- Top Selling Album -- Wide Open Spaces, Dixie Chicks
- Video of the Year -- "That Don't Impress Me Much," Shania Twain
- Wrangler Rising Star Award -- The Wilkinsons
- Vocal/Instrumental Collaboration of the Year -- "From This Moment On," Shania Twain and Bryan White
[edit] Country Music Association
- Entertainer of the Year -- Shania Twain
- Song of the Year -- "This Kiss," Robin Lerner, Annie Roboff and Beth Nielsen Chapman
- Single of the Year -- "Wide Open Spaces," Dixie Chicks
- Album of the Year -- A Place in the Sun, Tim McGraw
- Male Vocalist of the Year -- Tim McGraw
- Female Vocalist of the Year -- Martina McBride
- Vocal Duo of the Year -- Brooks & Dunn
- Vocal Group of the Year -- Dixie Chicks
- Horizon Award -- Jo Dee Messina
- Music Video of the Year -- "Wide Open Spaces," Dixie Chicks (Director: Thom Oliphant)
- Vocal Event of the Year -- "My Kind of Woman, My Kind of Man," Vince Gill and Patty Loveless
- Musician of the Year -- Randy Scruggs
[edit] Further reading
- Kingsbury, Paul, "The Grand Ole Opry: History of Country Music. 70 Years of the Songs, the Stars and the Stories," Villard Books, Random House; Opryland USA, 1995
- Kingsbury, Paul, "Vinyl Hayride: Country Music Album Covers 1947-1989," Country Music Foundation, 2003 (ISBN 0-8118-3572-3)
- Millard, Bob, "Country Music: 70 Years of America's Favorite Music," HarperCollins, New York, 1993 (ISBN 0-06-273244-7)
- Whitburn, Joel, "Top Country Songs 1944-2005 - 6th Edition." 2005.











/
/ 

























