2002 Euler
From Wikipedia, the free encyclopedia
|
Discovery[1] and designation
|
|
|---|---|
| Discovered by | Tamara Mikhailovna Smirnova |
| Discovery date | August 29, 1973 |
|
Designations
|
|
| Alternate name[1] | 1938 DW; 1942 GJ; 1953 EB; 1973 QQ1; 1973 SJ2 |
| Minor planet category |
Main belt |
| Epoch February 04, 2008 (JD 2454500.5) | |
| Aphelion | 386.337 Gm (2.583 AU) |
| Perihelion | 336.913 Gm (2.252 AU) |
| Semi-major axis | 361.625 Gm (2.417 AU) |
| Eccentricity | 0.068 |
| Orbital period | 1372.770 d (3.76 a) |
| Average orbital speed | 19.13 km/s |
| Mean anomaly | 163.944° |
| Inclination | 8.507° |
| Longitude of ascending node | 178.739° |
| Dimensions | 17.44 km |
| Mass | 5.5×1015 kg |
| Mean density | 2.0 g/cm³ |
| Equatorial surface gravity | 0.0049 m/s² |
| Equatorial escape velocity | 0.0092 km/s |
| Sidereal rotation period |
? d |
| Axial tilt | ?° |
| Pole ecliptic latitude | ? |
| Pole ecliptic longitude | ? |
| Geometric albedo | 0.0839 |
| Temperature | ~179 K |
| Spectral type | ? |
| Absolute magnitude (H) | 12.1 |
2002 Euler is an asteroid named after the Swiss mathematician and physicist Leonhard Euler, who was considered to be one of the greatest mathematicians of all time. The asteroid was discovered on August 29, 1973 by Tamara Mikhailovna Smirnova.
|
|||||











/
/ 

























