2002 in country music
From Wikipedia, the free encyclopedia
See also: 2001 in country music, 2002 in music, other events of 2002, 2003 in country music and the List of years in Country Music
Contents |
[edit] Events
- November – Shania Twain returned with her fourth album, Up!. It opened at No. 1 on the Billboard 200 chart with 874,000 copies; the album remained atop the chart until the new year.
[edit] Top hits of the year
[edit] Number one hits
(As certified by Billboard magazine)
- 1 – No. 1 song of the year, as determined by Billboard magazine.
- 2 – Song dropped from No. 1 and later returned to top spot.
- A - First Billboard No. 1 hit for that artist.
- B - Last Billboard No. 1 hit for that artist to date.
- C - Only Billboard No. 1 hit for that artist to date.
[edit] Other major hits
| Peak | Single | Artist | Notes |
|---|---|---|---|
| 18 | All Over Me | Blake Shelton |
|
| 5 | American Child | Phil Vassar | |
| 25 | Barbed Wire and Roses | Pinmonkey | |
| 15 | Before I Knew Better | Brad Martin |
|
| 23 | Cold One Comin' On | Montgomery Gentry | |
| 12 | Cry | Faith Hill | |
| 23 | Dare to Dream | Jo Dee Messina | |
| 23 | Does My Ring Burn Your Finger | Lee Ann Womack | |
| 12 | Every River | Brooks & Dunn | |
| 12 | Forgive | Rebecca Lynn Howard |
|
| 17 | Help Me Understand | Trace Adkins | |
| 21 | I Always Liked That Best | Cyndi Thomson | |
| 18 | I Cry | Tammy Cochran | |
| 2 | I Don't Have to Be Me ('Til Monday) | Steve Azar | |
| 7 | I Don't Want You to Go | Carolyn Dawn Johnson | |
| 5 | I Keep Looking | Sara Evans | |
| 4 | I Should Be Sleeping | Emerson Drive | |
| 7 | I'm Gonna Getcha Good! | Shania Twain |
|
| 4 | I'm Movin' On | Rascal Flatts | |
| 3 | The Impossible | Joe Nichols | |
| 10 | In Another World | Joe Diffie | |
| 23 | Jezebel | Chely Wright |
|
| 9 | Just Let Me Be in Love | Tracy Byrd | |
| 13 | Just What I Do | Trick Pony |
|
| 2 | Landslide | Dixie Chicks |
|
| 20 | Life Happened | Tammy Cochran | |
| 2 | Long Time Gone | Dixie Chicks | |
| 22 | Mendocino County Line | Willie Nelson with Lee Ann Womack |
|
| 8 | Modern Day Bonnie and Clyde | Travis Tritt | |
| 5 | My Heart Is Lost to You | Brooks & Dunn | |
| 5 | My Town | Montgomery Gentry | |
| 3 | Not a Day Goes By | Lonestar | |
| 14 | Ol' Red | Blake Shelton | |
| 3 | The One | Gary Allan | |
| 24 | One Day Closer to You | Carolyn Dawn Johnson | |
| 5 | Red Ragtop | Tim McGraw |
|
| 16 | Saints & Angels | Sara Evans | |
| 11 | She Was | Mark Chesnutt | |
| 7 | Some Days You Gotta Dance | Dixie Chicks |
|
| 20 | Something Worth Leaving Behind | Lee Ann Womack | |
| 16 | Squeeze Me In | Garth Brooks with Trisha Yearwood |
|
| 13 | Strong Enough to Be Your Man | Travis Tritt |
|
| 16 | That's Just Jessie | Kevin Denney | |
| 3 | That's When I Love You | Phil Vassar | |
| 18 | Thicker Than Blood | Garth Brooks | |
| 19 | 'Til Nothing Comes Between Us | John Michael Montgomery | |
| 7 | Tonight I Wanna Be Your Man | Andy Griggs | |
| 2 | What If She's an Angel | Tommy Shane Steiner |
|
| 8 | When You Lie Next to Me | Kellie Coffey | |
| 2 | Where the Stars and Stripes and the Eagle Fly | Aaron Tippin | |
| 3 | Where Would You Be | Martina McBride | |
| 3 | Work in Progress | Alan Jackson | |
| 5 | Wrapped Up in You | Garth Brooks | |
| 2 | Young | Kenny Chesney |
[edit] Top new album releases
[edit] Other top albums
| US | Album | Artist | Record Label |
|---|---|---|---|
| 47 | 20th Century Masters: The Millennium Collection | Johnny Cash | Mercury Nashville |
| 58 | An Inconveniant Christmas | The Oak Ridge Boys | Spring Hill |
| 39 | Another Way to Go | Radney Foster | Dualtone |
| 65 | Anthology | John Anderson | Audium |
| 46 | The Best of America | Various Artists | Curb |
| 73 | Bona Fide Bluegrass & Mountain Music | Various Artists | BMG Heritage |
| 47 | Bramble Rose | Tift Merritt | Lost Highway |
| 73 | Brewed in Texas: Handcrafted Fine Texas Music | Various Artists | Compadre |
| 39 | Can You Hear Me Now | Sawyer Brown | Curb |
| 39 | Can't Back Down | Collin Raye | Epic |
| 63 | The Capitol Collection (1990–2000) | Chris LeDoux | Capitol Nashville |
| 62 | Certified Aluminum, His Greatest Recycled Hits Vol. 1 | Tim Wilson | Capitol Nashville |
| 35 | Chase the Sun | Shannon Lawson | MCA Nashville |
| 37 | Cheap Drunk: An Autobiography | Bill Engvall | Warner Bros. |
| 54 | Christmas | Clay Walker | Warner Bros. |
| 67 | Christmas on the Mountain (A Bluegrass Christmas) | Various Artists | Universal South |
| 68 | The Clark Family Experience | The Clark Family Experience | Curb |
| 28 | Classic Country: Great Story Songs | Various Artists | Time Life |
| 69 | Classic Country: More Great Story Songs | Various Artists | Time Life |
| 39 | Cledus Navidad | Cledus T. Judd | Monument |
| 37 | The Color of Roses | Lorrie Morgan | Image |
| 64 | Country Favorites | Various Artists | Madacy |
| 46 | The Dark | Guy Clark | Sugar Hill |
| 54 | The Deana Carter Collection | Deana Carter | Capitol Nashville |
| 53 | Dressed in Black: A Tribute to Johnny Cash | Various Artists | Dualtone |
| 29 | Easy | Kelly Willis | Rykodisc |
| 34 | Electric | Jack Ingram | Columbia |
| 35 | The Family Album | Roy D. Mercer | Capitol Nashville |
| 65 | Friday Night in Dixie | Rhett Akins | Audium |
| 49 | The Heart of a Legend | Johnny Cash | Madacy |
| 54 | High on the Hog | Kevin Fowler | Tin Roof |
| 39 | A Hillbilly Tribute to Mountain Love | Hayseed Dixie | Dualtone |
| 40 | How Sweet the Sound – 25 Favorite Hymns and Gospel Greats | Charlie Daniels | Sparrow |
| 26 | If That Ain't Country | Anthony Smith | Mercury Nashville |
| 48 | Inside Traxx 2002 | Various Artists | Curb |
| 54 | It's All Relative: Tillis Sings Tillis | Pam Tillis | Lucky Dog |
| 39 | Johnny Cash at Madison Square Garden | Johnny Cash | Legacy |
| 71 | Johnny Cash Sings His Best: 40 Original Hits | Johnny Cash | Teevee |
| 66 | The Legend of Johnny Cash: First Original Hits | Johnny Cash | K-Tel |
| 40 | Little Big Town | Little Big Town | Monument |
| 27 | Love Songs | John Michael Montgomery | Warner Bros. |
| 63 | Love Songs | Kenny Rogers | onQ |
| 48 | The Lovin' Side | Travis Tritt | Rhino |
| 50 | Midnight and Lonesome | Buddy Miller | Hightone |
| 29 | Mindy McCready | Mindy McCready | Capitol Nashville |
| 35 | Miss Fortune | Allison Moorer | Universal South |
| 54 | O Sister 2: A Women's Bluegrass Collection | Various Artists | Rounder |
| 72 | Old and in the Gray | Old and in the Gray | Acoustic Disc |
| 29 | Osama-Yo' Mama | Ray Stevens | Curb |
| 28 | Outside the Lines | Cory Morrow | Write On |
| 40 | Redneck Fiddlin' Man | Charlie Daniels | Blue Hat |
| 36 | Ricky Skaggs and Friends Sing the Songs of Bill Monroe | Ricky Skaggs | Lyric Street |
| 66 | The Rockin' Side | Travis Tritt | Rhino |
| 38 | Roses | Kathy Mattea | Narada |
| 38 | Sixwire | Sixwire | Warner Bros. |
| 75 | Songs for America | John Denver | BMG |
| 37 | Spirit Dancer | BlackHawk | Columbia |
| 39 | Tanya | Tanya Tucker | Tuckertime |
| 65 | That's Why I Sing This Way | Daryle Singletary | Audium |
| 32 | This Is Ty Herndon: Greatest Hits | Ty Herndon | Epic |
| 27 | Time-Life's Treasury of Bluegrass | Various Artists | Time Life |
| 32 | The Ultimate Collection | Hank Williams | Mercury Nashville |
| 29 | Waitin' on Joe | Steve Azar | Mercury Nashville |
| 42 | White Trash Christmas | Bob Rivers | Atlantic |
| 34 | Wings of a Honky-Tonk Angel | Brad Martin | Epic |
| 45 | Winter Marquee | Nanci Griffith | Rounder |
[edit] Births
[edit] Deaths
- February 13 - Waylon Jennings, 64, singer and guitarist (diabetic complications)
- March 3 - Harlan Howard, 74, songwriter
[edit] Country Music Hall of Fame Inductees
[edit] Major Awards
[edit] Grammy awards
- Best Female Country Vocal Performance -- "Cry," Faith Hill
- Best Male Country Vocal Performance -- "Give My Love to Rose," Johnny Cash
- Best Country Performance by a Duo or Group with Vocal -- "Long Time Gone," Dixie Chicks
- Best Country Collaboration with Vocals -- "Mendocino County Line," Willie Nelson and Lee Ann Womack
- Best Country Instrumental Performance -- "Lil' Jack Slade," Dixie Chicks
- Best Country Song -- "Where Were You (When the World Stopped Turning)," Alan Jackson
- Best Country Album -- Home, Dixie Chicks
- Best Bluegrass Album -- Lost in the Lonesome Pines, Jim Lauderdale, Ralph Stanley & the Clinch Mountain Boys
[edit] Academy of Country Music
- Entertainer Of The Year -- Toby Keith
- Song Of The Year -- "I'm Movin' On," Rascal Flatts
- Single Of The Year -- "The Good Stuff," Kenny Chesney
- Album Of The Year -- Drive, Alan Jackson
- Top Male Vocalist -- Kenny Chesney
- Top Female Vocalist -- Martina McBride
- Top Vocal Duo -- Brooks & Dunn
- Top Vocal Group -- Rascal Flatts
- Top New Male Vocaliast -- Joe Nichols
- Top New Female Vocaliast -- Kellie Coffey
- Top New Vocal Duo or Group -- Emerson Drive
- Video Of The Year -- "Drive (For Daddy Gene)," Alan Jackson (Director: Steven Goldmann)
- Vocal Event Of The Year -- "Mendocino County Line," Willie Nelson and Lee Ann Womack
[edit] Country Music Association
- Entertainer of the Year -- Alan Jackson
- Song Of The Year -- "Where Were You (When the World Stopped Turning)," Alan Jackson
- Single Of The Year -- "Where Were You (When the World Stopped Turning)," Alan Jackson
- Album Of The Year -- Drive, Alan Jackson
- Male Vocalist Of The Year -- Alan Jackson
- Female Vocalist Of The Year -- Martina McBride
- Vocal Duo Of The Year -- Brooks & Dunn
- Vocal Group Of The Year -- Dixie Chicks
- Musician Of The Year -- Jerry Douglas
- Horizon Award -- Rascal Flatts
- Music Video Of The Year -- "I'm Gonna Miss Her (The Fishin' Song)," Brad Paisley (Director: Peter Zavadil)
- Vocal Event Of The Year -- "Mendocino County Line," Willie Nelson and Lee Ann Womack
- Musician Of The Year -- Jerry Douglas
[edit] Further reading
- Kingsbury, Paul, "The Grand Ole Opry: History of Country Music. 70 Years of the Songs, the Stars and the Stories," Villard Books, Random House; Opryland USA, 1995
- Kingsbury, Paul, "Vinyl Hayride: Country Music Album Covers 1947-1989," Country Music Foundation, 2003 (ISBN 0-8118-3572-3)
- Millard, Bob, "Country Music: 70 Years of America's Favorite Music," HarperCollins, New York, 1993 (ISBN 0-06-273244-7)
- Whitburn, Joel, "Top Country Songs 1944-2005 - 6th Edition." 2005.











/
/ 

























