List of Presidents of Indonesia
From Wikipedia, the free encyclopedia
| Indonesia |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
This is the list of the presidents of Indonesia.
Contents |
[edit] Key
[edit] List of Presidents
| # | President | Took office | Left office | Party | Vice President | Term | ||
|---|---|---|---|---|---|---|---|---|
| Romanized | Picture | |||||||
| 1 | Sukarno | August 18, 1945 | March 12, 1967 [1] | Non-Partisan | Mohammad Hatta | 1 | ||
| vacant | ||||||||
| 2 | Suharto | March 12, 1967 | May 21, 1998 | Golkar | vacant | 2 | ||
| Hamengkubuwana IX | ||||||||
| Adam Malik | ||||||||
| Umar Wirahadikusumah | ||||||||
| Sudharmono | ||||||||
| Try Sutrisno | ||||||||
| Jusuf Habibie | ||||||||
| 3 | Jusuf Habibie | May 21, 1998 | October 20, 1999 | Golkar | vacant | 3 | ||
| 4 | Abdurrahman Wahid | October 20, 1999 | July 23, 2001 | National Awakening Party | Megawati Sukarnoputri | 4 | ||
| 5 | Megawati Sukarnoputri | July 23, 2001 | October 20, 2004 | Indonesian Democratic Party-Struggle | Hamzah Haz | 5 | ||
| 6 | Susilo Bambang Yudhoyono | October 20, 2004 | Incumbent | Democratic Party | Jusuf Kalla | 6 | ||











/
/ 

























