Search:


AdWiki Webring Site

Last Viewed:


HitTail.com
...
SELECT YOUR LANGUAGE:

ar | id | bg | ca | ceb | cs | da | de | et | en / / | es | eo | fr | gr | he | hr | it | ko | lt | hu | nl | ja | no | pl | pt | ru | ro | sk | sl | sr | fi | sv | te | tr | uk | zh

List of U.S. states by population density

From Wikipedia, the free encyclopedia

Jump to: navigation, search

This article is a list of the 50 U.S. States ordered by population density. The data are from the 2000 U.S. Census.

Rank (2007) Rank (2000) State Population density (2007)
(persons per sq. mi)
Population density (2007)
(persons per km²)
Population density (2000)
(persons per sq. mi)
Population density (2000)
(persons per km²)
District of Columbia[1] 9,581.3 3,699.9 9,378.0 3,620.6
1 1 New Jersey 1,171.1 452.16 1,138.0 439.39
2 2 Rhode Island 1,012.3 390.78 1,003.2 387.35
3 3 Massachusetts 822.7 317.63 809.8 312.67
4 4 Connecticut 722.9 279.11 702.9 271.40
5 5 Maryland 574.8 221.94 541.9 209.23
6 7 Delaware 442.6 170.87 401.1 154.87
7 6 New York 408.7 157.81 401.9 155.18
8 8 Florida 338.4 130.67 296.4 114.43
9 9 Ohio 280.0 108.12 277.3 107.05
10 10 Pennsylvania 277.4 107.11 274.0 105.80
11 12 California 234.4 90.49 217.1 83.85
12 11 Illinois 231.2 89.28 223.4 86.27
13 13 Hawaii 199.8 77.15 188.6 72.83
14 14 Virginia 194.8 75.20 178.8 69.03
15 17 North Carolina 186.0 71.82 165.2 63.80
16 15 Michigan 177.3 68.46 175.0 67.55
17 16 Indiana 176.9 68.31 169.5 65.46
18 18 Georgia 164.8 63.64 141.4 54.59
19 19 Tennessee 149.4 57.67 138.0 53.29
20 20 New Hampshire 146.7 56.65 137.8 53.20
21 21 South Carolina 146.4 56.52 133.2 51.45
22 23 Kentucky 106.8 41.22 101.7 39.28
23 24 Wisconsin 103.1 39.82 98.8 38.13
24 22 Louisiana 98.6 38.05 102.6 39.61
25 25 Washington 97.2 37.53 88.6 34.20
26 28 Texas 91.3 35.25 79.6 30.75
27 26 Alabama 91.2 35.21 87.6 33.84
U.S. Average 86.2 33.28 80.7 31.17
28 27 Missouri 85.3 32.95 81.2 31.36
29 29 West Virginia 75.3 29.06 75.1 29.00
30 30 Vermont 67.2 25.93 65.8 25.41
31 31 Minnesota 65.3 25.21 61.8 23.86
32 32 Mississippi 62.2 24.03 60.6 23.42
33 36 Arizona 55.8 21.54 45.2 17.43
34 34 Arkansas 54.4 21.02 51.3 19.82
35 33 Iowa 53.5 20.65 52.4 20.22
36 35 Oklahoma 52.7 20.34 50.3 19.40
37 37 Colorado 46.9 18.10 41.5 16.01
38 38 Maine 42.7 16.48 41.3 15.95
39 39 Oregon 39.0 15.07 35.6 13.76
40 40 Kansas 33.9 13.10 32.9 12.69
41 41 Utah 32.2 12.43 27.2 10.50
42 43 Nevada 23.4 9.02 18.2 7.03
43 42 Nebraska 23.1 8.91 22.3 8.60
44 44 Idaho 18.1 7.00 15.6 6.04
45 45 New Mexico 16.2 6.27 15.0 5.79
46 46 South Dakota 10.5 4.05 9.9 3.84
47 47 North Dakota 9.3 3.58 9.3 3.59
48 48 Montana 6.5 2.51 6.2 2.39
49 49 Wyoming 5.4 2.08 5.1 1.96
50 50 Alaska 1.2 0.46 1.1 0.42
Map of states showing population density

[edit] Notes

  1. ^ The District of Columbia is not a U.S. state, but is used in the calculation of the total average U.S. population density.

[edit] See also

[edit] External links

Change language: All | Arabic | Indonesian | Bulgarian | Catalan | Cebuano | Czech | Danish | German | Estonian | English / / | Spanish | Esperanto | French | Greek | Hebrew | Croatian | Italian | Korean | Lithuanian | Hungarian | Flemish / Dutch | Japanese | Norwegian | Polish | Portugues | Russian | Romanian | Slovakian | Slovenian | Serbian | Suomi / Finish | Swedish | Iranian | Turkish | Ukrainian | Chinese



MORE LINKS...





WANT TO ADVERTISE ON ALL OF OVER 11 MILLION SUBPAGES WE HAVE ON THIS SITE FOR UNDER $15? CLICK HERE!




Autorem skryptu AdWiki v0.62 (2007) jest husky83
Licencję na skrypt dla strony DAWAJ.INFO posiada dzankes
Wikipedia® jest zarejestrowanym znakiem towarowym Wikimedia Foundation
All materials mirrored from Wikipedia, covered under a GNU Free Documentation License